SPU: |
YSHHP246051
|
Style: | casual |
Color: | Apricot, Green
|
Season: | spring |
Neckline: | Round Neck
|
Sleeve Length: | long Sleeve
|
Material: |
Blended |
Size: | S/M/L/XL/2XL/3XL/4XL/5XL |
tops size:
Size Chart:
| Length | Sleeve Length | Bust |
CM | inch | CM | inch | CM | inch |
S | 125 | 49.2 | 58 | 23.2 | 110 | 43.3 |
M | 126 | 49.6 | 59 | 23.6 | 115 | 45.3 |
L | 127 | 50.0 | 60 | 23.6 | 120 | 47.2 |
XL | 128 | 50.4 | 61 | 24.0 | 125 | 49.2 |
2XL | 129 | 50.8 | 62 | 24.4 | 130 | 51.2 |
3XL | 130 | 51.2 | 63 | 24.8 | 135 | 53.1 |
4XL | 131 | 51.6 | 64 | 25.2 | 140 | 55.1 |
5XL | 132 | 52.0 | 65 | 25.6 | 145 | 57.1 |
pants size:
Size Chart:
| pants length | Hips | Waist |
CM | inch | CM | inch | CM | inch |
S | 108 | 42.5 | 110 | 43.3 | 68 | 26.8 |
M | 109 | 42.9 | 115 | 45.3 | 73 | 28.7 |
L | 110 | 43.3 | 120 | 47.2 | 78 | 30.7 |
XL | 111 | 43.7 | 125 | 49.2 | 83 | 32.7 |
2XL | 112 | 44.1 | 130 | 51.2 | 88 | 34.6 |
3XL | 113 | 44.5 | 135 | 53.1 | 93 | 36.6 |
4XL | 114 | 44.9 | 140 | 55.1 | 98 | 38.6 |
5XL | 115 | 45.3 | 145 | 57.1 | 103 | 40.6 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.