Description
Size Chart
Descriptions
- Material: Polyester
- Details: Drawstring, Pocket
- Sleeve Length: Long sleeve
- Edition type: Loose
- Elasticity: Micro-Elasticity
- Silhouette: H-Line
- Thickness: Regular
- Size Type: Regular Size
- Neckline: Hoodie
- Activity: Daily
- Pattern: Plain
- Style: Casual
- Theme: Autumn, Winter
Size Chart
Size | Sleeve Length | Shoulder | Length | Bust | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 55 | 21.7 | 58.5 | 23 | 64.5 | 25.4 | 105 | 41.3 |
M | 55.5 | 21.9 | 60.5 | 23.8 | 66 | 26 | 109 | 42.9 |
L | 56 | 22 | 63.5 | 25 | 67.5 | 26.6 | 115 | 45.3 |
XL | 56.5 | 22.2 | 66.5 | 26.2 | 69 | 27.2 | 121 | 47.6 |
2XL | 57 | 22.4 | 69.5 | 27.4 | 70.5 | 27.8 | 127 | 50 |
3XL | 57.5 | 22.64 | 72.5 | 28.54 | 72 | 28.35 | 132 | 51.97 |
Women's Casual Waffle Hoodie Sweatshirt (Buy 2 Free Shipping)